Dosya:2025-10-27 Sındırgı, Turkey M6 earthquake shakemap (USGS).jpg
Görünüm
Bu önizlemenin boyutu: 472 × 599 piksel. Diğer çözünürlükler: 189 × 240 piksel | 378 × 480 piksel | 788 × 1.000 piksel.
Tam çözünürlük ((788 × 1.000 piksel, dosya boyutu: 184 KB, MIME tipi: image/jpeg))
Dosya geçmişi
Dosyanın herhangi bir zamandaki hâli için ilgili tarih/saat kısmına tıklayın.
| Tarih/Saat | Küçük resim | Boyutlar | Kullanıcı | Yorum | |
|---|---|---|---|---|---|
| güncel | 20.04, 17 Kasım 2025 | 788 × 1.000 (184 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1763406174895 (2025-11-17T19:02:54.895Z) | |
| 19.03, 17 Kasım 2025 | 788 × 1.000 (184 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1763404450069 (2025-11-17T18:34:10.069Z) | ||
| 17.04, 17 Kasım 2025 | 787 × 1.001 (182 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1763398610634 (2025-11-17T16:56:50.634Z) | ||
| 21.05, 28 Ekim 2025 | 787 × 1.001 (183 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1761682384549 (2025-10-28T20:13:04.549Z) | ||
| 23.05, 27 Ekim 2025 | 787 × 1.001 (182 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1761603168872 (2025-10-27T22:12:48.872Z) | ||
| 21.05, 27 Ekim 2025 | 787 × 1.001 (182 KB) | Cewbot | Import USGS earthquake map, shakemap id: urn:usgs-product:us:shakemap:us6000rjsu:1761598229648 (2025-10-27T20:50:29.648Z) |
Dosya kullanımı
Bu görüntü dosyasına bağlantısı olan sayfalar:
